| Time block | Speaker | Topic | |
|---|---|---|---|
| April 23 / 11:00 - 12:00 | Ariel Medina | Grinding Digital Suite, components and integration with SAG Dtwin | |
| April 23 / 12:00 - 13:00 | Rodrigo del Pozo | Real cases uses for Tech-based services: Impact finder, Quickscan, Bolt stress sensors | |
| April 23 / 13:00 - 14:00 | Bob Hicks | Integral Solutions = Product Diversification |
| Time block | Speaker | Topic | |
|---|---|---|---|
| April 24 / 19:00 - 20:00 | Ariel Medina | Grinding Digital Suite, components and integration with SAG Dtwin | |
| April 24 / 20:00 - 21:00 | Rodrigo del Pozo | Real cases uses for Tech-based services: Impact finder, Quickscan, Bolt stress sensors | |
| April 24 / 21:00 - 22:00 | Bob Hicks | Integral Solutions = Product Diversification |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| May 14 / 11:00 - 12:00 | Edison Collinao / Vincent Huang | New product development update | |
| May 20 / 11:00 - 12:00 | Victor Miranda | Maximum Performance in Crushing Business | |
| May 20 / 12:00 - 13:00 | Gerhard Sauermann | Case studies – What we learned from the Gibraltar and Kennecott Primary crusher successes |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| May 15 / 19:00 - 20:00 | Edison Collinao / Vincent Huang | New product development update | |
| May 22 / 19:00 - 20:00 | Victor Miranda | Maximum Performance in Crushing Business | |
| May 22 / 20:00 - 21:00 | Gerhard Sauermann | Case studies – What we learned from the Gibraltar and Kennecott Primary crusher successes |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| July 30 / 11:00 - 14:00 | Brian Cornish / Ramlan Butar / Sergio Olmedo | Operational Performance Analysis – Media and Liner Applications |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| July 31 / 19:00 - 22:00 | Brian Cornish / Ramlan Butar / Sergio Olmedo | Operational Performance Analysis – Media and Liner Applications |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| August 06 / 11:00 - 12:00 | Christian Weisser | Grate Plugging Holistic Solution | |
| August 06 / 12:00 - 13:00 | Rodrigo Barrera | Multivariable wear model in Mill Liners | |
| August 06 / 13:00 - 14:00 | Nicolas Zirotti | Algorithm to predict the reduction in lift capacity of shell liners | |
| August 13 / 11:00 - 12:00 | Murat Nurlu | Role of Global Supply Chain in Todays Business and Next Steps For Sourcing at ME Global | |
| August 13 / 12:00 - 13:00 | Mariangeles Canitrot | SA Sourcing Development Strategy | |
| August 13 / 13:00 - 14:00 | Marcelo Bravo | Quality Management in CPS partners | |
| August 20 / 12:00 - 13:00 | Akbar Rizvi | Hybrid liner solutions update | |
| August 20 / 13:00 - 14:00 | Eric Jorquera / Jorge Saavedra | Polyfit in Southamerican market | |
| August 27 / 11:00 - 12:00 | Clint Overman | Sales - being better than your competitors | |
| TBD | Cristian Yutronic | Product developments tested in Chilean Northern Customers |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| August 07 / 19:00 - 20:00 | Christian Weisser | Grate Plugging Holistic Solution | |
| August 07 / 20:00 - 21:00 | Rodrigo Barrera | Multivariable wear model in Mill Liners | |
| August 07 / 21:00 - 22:00 | Nicolas Zirotti | Algorithm to predict the reduction in lift capacity of shell liners | |
| August 14 / 19:00 - 20:00 | Murat Nurlu | Role of Global Supply Chain in Todays Business and Next Steps For Sourcing at ME Global | |
| August 14 / 20:00 - 21:00 | Mariangeles Canicrot | SA Sourcing Development Strategy | |
| August 14 / 21:00 - 22:00 | Marcelo Bravo | Quality Management in CPS partners | |
| August 21 / 20:00 - 21:00 | Akbar Rizvi | Hybrid liner solutions update | |
| August 21 / 21:00 - 22:00 | Eric Jorquera / Jorge Saavedra | Polyfit in Southamerican market | |
| August 28 / 19:00 - 20:00 | Clint Overman | Sales - being better than your competitors | |
| TBD | Cristian Yutronic | Product developments tested in Chilean Northern Customers |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| September 03 / 12:00 - 13:00 | Scott Haines | US Alloy developments | |
| September 03 / 13:00 - 14:00 | Alex Escobar | Alloys: existing and new materials | |
| September 10 / 11:00 - 12:00 | Alvaro Braun | In-depth competitor analysis for today and tomorrow | |
| September 10 / 12:00 - 13:00 | Manuel Soto | Mining project portfolio at a global level |
| Time block | Speaker | Topic | |
|---|---|---|---|
| September 04 / 20:00 - 21:00 | Scott Haines | US Alloy developments | |
| September 04 / 21:00 - 22:00 | Alex Escobar | Alloys: existing and new materials |
| Time Blocks | Speaker | Topic | |
|---|---|---|---|
| October 09 / 20:00 - 21:00 | Alvaro Braun | In-Depth Competitor Analysis for Today and Tomorrow | |
| October 09 / 21:00 - 22:00 | Mining Project Portfolio at a Global Level | Manuel Soto |
| Time block | Speaker | Topic | |
|---|---|---|---|
| November 05 / 12:00 - 13:00 | Eric Herbst | KAZ Minerals Aktogay – 40’ SAG and 28’ Ball – Lining Solutions Case Study |
| Time block | Speaker | Topic | |
|---|---|---|---|
| November 06 / 19:00 - 20:00 | Eric Herbst | KAZ Minerals Aktogay – 40’ SAG and 28’ Ball – Lining Solutions Case Study |
| Time block | Speaker | Topic | |
|---|---|---|---|
| December 03 / 11:00 - 13:00 | External Speaker | TBD |
| Time block | Speaker | Topic | |
|---|---|---|---|
| December 04 / 19:00 - 21:00 | External Speaker | TBD |
Technology & Digital Solutions
Technology & Digital Solutions
Technology & Digital Solutions
Crushing processes
Crushing processes
Hybrid Solutions
Hybrid Solutions
Product development
Product development
Sales Skills
Sales Skills
ME FIT Services
ME FIT Services
ME FIT Services
Business and Competitor Intelligence
Business and Competitor Intelligence
Mining / Milling Processes
Mining / Milling Processes
Mining / Milling Processes
Sourcing Matrix Strategy
Sourcing Matrix Strategy
Alloys and Applications
Alloys and Applications
Alloys and Applications
Sustainability
Sourcing Matrix Strategy