| Time Block | Speaker | Topic | |
|---|---|---|---|
| July 22 / 11:00 - 12:00 | Karl Kluge | Lifters in Action: Extending the Service Life of Mill Liners | |
| July 22 / 12:00 - 13:00 | Alejandro Pacheco | Machine Learning-Based Prediction of Mill Liner Wear |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| July 23 / 20:00 - 21:00 | Karl Kluge | Lifters in Action: Extending the Service Life of Mill Liners | |
| July 23 / 21:00 - 22:00 | Alejandro Pacheco | Machine Learning-Based Prediction of Mill Liner Wear |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| August 12 / 12:00 - 13:00 | Rodrigo del Pozo | Best practices for digital service deployment | |
| August 19 / 11:00 - 12:00 | Ariel Medina | Critical Process Monitoring and Operational Intelligence – Comminution Circuit |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| August 13 / 21:00 - 22:00 | Rodrigo del Pozo | Best practices for digital service deployment | |
| August 20 / 20:00 - 21:00 | Ariel Medina | Critical Process Monitoring and Operational Intelligence – Comminution Circuit |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| September 02 / 11:00 - 12:00 | Cristian Yutronic | Strategy and Evolution in Liners for Large SAG and Ball Mills | |
| September 09 / 11:00 - 12:00 | Edison Collinao | New Product development (NPD) Process | |
| September 09 / 12:00 - 13:00 | Ricardo Leiva | New Generation Alloys | |
| September 23 / 11:00 - 12:00 | Scott Haines | North America Alloy Testing and Development |
| Time block | Speaker | Topic | |
|---|---|---|---|
| September 3 / 20:00 - 21:00 | Cristian Yutronic | Strategy and Evolution in Liners for Large SAG and Ball Mills | |
| September 15 / 20:00 - 21:00 | Edison Collinao | New Product development (NPD) Process | |
| September 15 / 21:00 - 22:00 | Ricardo Leiva | New Generation Alloys | |
| September 24 / 20:00- 21:00 | Scott Haines | North America Alloy Testing and Development |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| October 21 / 11:00 - 12:00 | Dominic Chan & Albert Ajatuewo | Commercializing Care: Balance Stakeholders and Customers for Business Success/Growth | |
| October 21 / 12:00 - 13:00 | Akbar Rizvi | Case Studies in Mill Liner Optimization: Bloom Lake AG Mill and Copper Mountain SAG Mill |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| October 22 / 20:00 - 21:00 | Dominic Chan & Albert Ajatuewo | Commercializing Care: Balance Stakeholders and Customers for Business Success/Growth | |
| October 22 / 21:00 - 22:00 | Akbar Rizvi | Bloom Lake 36' AG mill shell hybrid liners -from trial to design optimization" and "Copper Mountain 34" SAG mill cast liners, initial design, process support and design optimization |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| November 4 / 11:00 - 12:00 | Rodrigo Barrera | From Simulation to Reality: Analyzing Operational Variables in SAG Milling | |
| November 4 / 12:00 - 13:00 | Nicolás Zirotti | Switching from Radial to Curved Discharge in SAG Mills: Two Case Studies |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| November 5 / 20:00 - 21:00 | Rodrigo Barrera | From Simulation to Reality: Analyzing Operational Variables in SAG Milling | |
| November 5 / 21:00 - 22:00 | Nicolás Zirotti | Switching from Radial to Curved Discharge in SAG Mills: Two Case Studies |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| December 9 / 11:00 - 12:00 | Marcelo Bravo | Quality Management scope and functions | |
| December 16 / 12:00 - 13:00 | Murat Nurlu | Role / Impact of Supply Chain Todays World |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| December 10 / 20:00 - 21:00 | Marcelo Bravo | Quality Management scope and functions | |
| December 17 / 20:00 - 21:00 | Murat Nurlu | Role / Impact of Supply Chain Todays World |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| January 13 / 11:00 - 12:00 | Sergio Olmedo | Application and Success Story of the 5.5″ ME S60 Grinding Ball in SAG Mills 4 and 5 at Minera Escondida | |
| January 13 / 12:00 - 13:00 | Angel Gutierrez | How Market Changes Are Reshaping Mining Sales: Lessons from Mexico | |
| January 20 / 11:00 - 12:00 | Craig Stark | The Sales Process from Discovery an Opportunity, to Selling and Executing, and then to Closeout |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| January 14 / 20:00 - 21:00 | Angel Gutierrez | How Market Changes Are Reshaping Mining Sales: Lessons from Mexico | |
| January 14 / 21:00 - 22:00 | Sergio Olmedo | Application and Success Story of the 5.5″ ME S60 Grinding Ball in SAG Mills 4 and 5 at Minera Escondida | |
| January 21 / 20:00 - 21:00 | Craig Stark | The Sales Process from Discovery an Opportunity, to Selling and Executing, and then to Closeout |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| Feb 24 / 12:00 - 13:00 | Brian Cornish/ Ramlan Butar | SAG Milling: The Benefits of Bigger Balls |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| Feb 25 / 22:00 - 23:00 | Brian Cornish/ Ramlan Butar | SAG Milling: The Benefits of Bigger Balls |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| March 24 / 11:00 - 12:00 | Christian Weisser | CO2 Lite: new low carbon footprint grinding media + Technology enabled solutions |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| March 25 / 20:00 - 21:00 | Christian Weisser | CO2 Lite: new low carbon footprint grinding media + Technology enabled solutions |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| April 7 / 11:00 - 12:00 | Jeff Pederson | Measure. Design. Deliver: A Customer-Focused Approach to Apron Feeder Flights | |
| April 7 / 12:00 - 13:00 | Clint Overman | Tomorrow's Products Built Today: North America New Product Development Framework | |
| April 21 / 11:00 - 12:00 | Manuel Soto | Major Mining Projects in South America 2030 |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| April 8 / 20:00 - 21:00 | Jeff Pederson | Measure. Design. Deliver: A Customer-Focused Approach to Apron Feeder Flights | |
| April 8 / 21:00 - 22:00 | Clint Overman | Tomorrow's Products Built Today: North America New Product Development Framework | |
| April 22 / 20:00 - 21:00 | Manuel Soto | Major Mining Projects in South America 2030 |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| May 5 / 11:00 - 12:00 | Tiger Liu | Presentation title TBD | |
| May 5 / 12:00 - 13:00 | Scott Schudalla & Wesley Coy | Continuous Improvement (CI) in North America plants | |
| May 19 / 11:00 - 12:00 | Rodrigo Díaz | Business Development in Crushing Spare Parts: Opportunities and Challenges |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| May 6 / 20:00 - 21:00 | Tiger Liu | Presentation title TBD | |
| May 6 / 21:00 - 22:00 | Scott Schudalla & Wesley Coy | Continuous Improvement (CI) in North America plants | |
| May 20 / 20:00 - 21:00 | Rodrigo Díaz | Business Development in Crushing Spare Parts: Opportunities and Challenges |
Digital Modeling & Data Analysis
Crushing, Grinding and Mining Processes
Business Intelligence and Customer Focus
Crushing, Grinding and Mining Processes
Manufacturing and Sourcing units
Crushing, Grinding and Mining Processes
Manufacturing and Sourcing units
Manufacturing and Sourcing units
Business Intelligence and Customer Focus
Digital Modeling and Data Analysis
Business Intelligence and Customer Focus
Value Added Services and Technology
Crushing, Grinding and Mining Processes
Digital Modeling and Data Analysis
Manufacturing and Sourcing units
Business Intelligence and Customer Focus
Value Added Services and Technology
Crushing, Grinding and Mining Processes
Value Added Services and Technology
Digital Modeling and Data Analysis
Product and Alloys Development
Digital Modeling and Data Analysis
Product and Alloys Development
Crushing, Grinding and Mining Processes
Business Intelligence and Customer Focus
Business Intelligence and Customer Focus
Crushing, Grinding and Mining Processes
Product and Alloys Development
Manufacturing and Sourcing units