| Time block | Speaker | Topic | |
|---|---|---|---|
| 25 april / 11:00 - 12:00 | Rodrigo del Pozo | Value-added technology services in ME FIT deployment | |
| 25 april / 12:00 - 13:00 | Ariel Medina | Challenges for adoption of technology-based solutions | |
| 26 april / 11:00 - 12:00 | Elisa Giesen | ME Elecmetal Sustainability Strategy and implementation |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| 27 april / 19:00 - 20:00 | Rodrigo del Pozo | Value-added technology services in ME FIT deployment | |
| 27 april / 20:00 - 21:00 | Ariel Medina | Challenges for adoption of technology-based solutions | |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| May 23rd/ 11:00 - 12:00 | Edison Collinao | New generation of SAG & Ball Mills products | |
| May 23rd/ 12:00 - 13:00 | Karl Kluge | ME Elecmetal Simulation Center: Current and Future Tools |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| May 25rd/ 19:00 - 20:00 | Karl Kluge | New generation of SAG & Ball Mills products | |
| May 25rd/ 20:00 - 21:00 | Karl Kluge | ME Elecmetal Simulation Center: Current and Future Tools |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| June 20th/ 11:00 - 12:00 | George Schlemmer | Crushing Process - Aggregate vs Mining | |
| June 20th/ 12:00 - 13:00 | Alvaro Braun | Business development - Practical experiences for primary crushers | |
| June 20th/ 13:00 - 14:00 | Victor Miranda | Operational risk control for Crushing assets |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| June 22nd/ 19:00 - 20:00 | George Schlemmer | Crushing Process - Aggregate vs Mining | |
| June 22nd/ 20:00 - 21:00 | Alvaro Braun | Business development - Practical experiences for primary crushers | |
| June 22nd/ 21:00 - 22:00 | Victor Miranda | Operational risk control for Crushing assets |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| July 18th / 11:00 - 12:00 | Clint Overman | B2B Sales Skills - experiences and tactics |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| July 20th / 19:00 - 20:00 | Clint Overman | B2B Sales Skills - experiences and tactics |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| August 22nd / 11:00 - 12:00 | Giorgio Migliaro | Salesforce Global Project update | |
| August 22nd / 12:00 - 13:00 | Nicolas Zirotti | Salesforce and VAES reports | |
| August 22nd / 13:00 - 14:00 | Brian Cornish | Grinding Circuits - Operational and Media Performance |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| August 24th / 19:00 - 20:00 | Giorgio Migliaro | Salesforce Global Project update | |
| August 24th / 20:00 - 21:00 | Nicolas Zirotti | Salesforce and VAES reports | |
| August 24th / 21:00 - 22:00 | Brian Cornish | Grinding Circuits - Operational and Media Performance |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| September 12th / 11:00 - 12:00 | Bob Hicks | Value-Added Strategy: New Product Opportunities | |
| September 12th / 12:00 - 13:00 | Raul Vargas / Gerhard Sauerman | Value Added Strategy: VAES and ME FIT | |
| September 12th / 13:00 - 14:00 | Jean Hebert | Business Development within competitor’s landscape. |
| Time block | Speaker | Topic | |
|---|---|---|---|
| September 14th / 19:00 - 20:00 | Bob Hicks | Value-Added Strategy: New Product Opportunities | |
| September 14th / 20:00 - 21:00 | Raul Vargas / Gerhard Sauerman | Value Added Strategy: VAES and ME FIT | |
| September 14th / 21:00 - 22:00 | Jean Hebert | Business Development within competitor’s landscape. |
| Time Block | Speaker | Topic | |
|---|---|---|---|
| October 24th / 13:00 - 14:00 | Eric Herbst | Margin and Price Management | |
| October 24th / 12:00 - 13:00 | |||
| Time Blocks | Speaker | Topic | |
|---|---|---|---|
| October 26th / 21:00 - 22:00 | Eric Herbst | Margin and Price Management | |
| October 26th / 20:00 - 21:00 | |||
| Time block | Speaker | Topic | |
|---|---|---|---|
| Ricardo Leiva | Alloy handbook - Steel to Mangenese |
| Time block | Speaker | Topic | |
|---|---|---|---|
| Ricardo Leiva | Alloy handbook - Steel to Mangenese |
| Time block | Speaker | Topic | |
|---|---|---|---|
| TBD | TBD | TBD |
| Time block | Speaker | Topic | |
|---|---|---|---|
| TBD | TBD | TBD |
Value-Added Strategy: New Product Opportunities
Margin and Price Management
Salesforce Global Project update
Crushing Process - Aggregate vs Mining
B2B Sales Skills - experiences and tactics
Business Development within competitor’s landscape
Business development - Practical experiences for primary crushers
Crushing Process - Aggregate vs Mining
Capturing Opportunities: Design, service and commercials
Grinding Circuits - Operational and media performance
Value Added Strategy: VAES and ME FIT
New generation of SAG & Ball Mills products
Challenges for adoption of technology-based solutions
Operational risk control for Crushing assets
Value-added technology services in ME FIT deployment
TBD Presentation title
Salesforce and VAES reports
ME Elecmetal Simulation Center: Current and Future Tools
Alloy handbook - Steel to Mangenese
Continuous optimisation of tumbling mills
TBD Presentation title 2